Skip to product information
12V LED Power Supply 60W 200W 350W 400W LED Indoor Power Supplies For LED Strips110-230V AC to 12V DC
$12.99
| Â | |||||
| Output | Dc Voltage | 12V | |||
| Rated Current&Rated Power | 3A 36W/5A 60W/8.3A 100W/10A 120W/12.5A 150W/16.6A 200W/20.5A 250W/29.2A 350W/33.3A 400W | ||||
| Ripple&Noise | 180mvp-p | ||||
| Voltage ADJ.Range | 10.8-13.2V | ||||
| Voltage Tolerance | ±1.0% | ||||
| Line Regulation | ±0.5% | ||||
| Load Regulation | ±1.0% | ||||
| Setup,Rise Time | 300ms,50ms/230VAC 800ms,50ms/115Vac at full load | ||||
| Hold Up Time(typ.) | 90ms/230vac 12ms/115vac At Full Load | ||||
| input | Voltage Range | 85-264VAC 120-370VDC | |||
| Frequency Range | 47-63Hz | ||||
| Efficiency(typ.) | 74% | ||||
| Ac Current(typ.) | 5.6A/115V Â 2.8A/230Vac | ||||
| Inrush current | Cold Start 25A/115Vac 50A/230V | ||||
| leakage Current | 3.5mA/240VAC | ||||
| Protection | Overload | 105-150% rated output power protection type:hiccup mode,recovers automatically after fault condition 115-135% rated output voltage |
|||
| Over Voltage | 115-135% rated output voltage | ||||
| Protection Type:hiccup mode,recovers automatically after fault condition | |||||
| environment | Working Temp |  -10~+60°c | |||
| Working Humidity | 20-90%rh non-condesing | ||||
| Storage Temp,Humidity |  -20~+85°c,10-95%rh | ||||
| Temp.Coefficient | ±0.03%°c(0-50°c) | ||||
| Vibration | 10-500hz | ||||
| Safety&EMC | safety standard | CE RoHS | |||
| withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC 1minute | ||||
| Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25°C/70%RH | ||||
| EMI Conduction&radiation | Design refer to GB4943,UL60950,EN60950 | ||||
| EMC Standard | Design refer to GB9254,EN55022 Class A | ||||
Model |
Power | Size(L*W*H mm) | Voltage -Max Current | Weight(kg) | Support Strip Light |
| 35W | 85*58*33 | 12V-3A |
0.2 | <= 2.5 M(8.2Ft) | |
| 60W | 108*75*34 | 12V-5A | 0.28 | <= 5M(16.4Ft) | |
| 100W | 126*95*37 | 12V-8.3A | 0.4 | <= 8M(26.2Ft) | |
| 120W | 158*98*40 | 12V-10A | 0.48 | <= 10M(32.8Ft) | |
| 150W | 167*105*56 | 12V-12.5A | 0.48 | <= 12.5M(41Ft) | |
| 200W | 158*98*46 | 12V-16.6A |
0.6 | <= 16.6M(54.4Ft) | |
| 250W | 157*96*46 | 12V-20.5A | 0.63 | <= 20.8M(68.2Ft) | |
| 350W | 203*151*55 | 12V-29.2A | 0.76 | <= 29.1M(95.4Ft) | |
| 400W | 203*151*55 | 12V-33.3A | 0.76 | <= 33.3M(109.2Ft). | |
| 100W | 120*96*40 | 12V-8.3A | 0.29 | <= 8M(26.2Ft) | |
| 150W | 162*97*41 | 12V-12.5A | 0.39 | <= 12.5M(41Ft) | |
| 60W | 163*43*32 | 12V-5A | 0.196 | <= 5M(16.4Ft) | |
| 100W | 190*52*37 | 12V-8.3A | 0.263 | <= 8M(26.2Ft) | |
| 150W | 200*58*37 | 12V-12.5A | 0.38 | <= 12.5M(41Ft) | |
| 250W | 223*70*39 | 12V-20.5A | 0.651 | <= 20.8M(68.2Ft) |