Skip to product information
12V LED Waterproof Power Supply 20W 35W 60W 75W 100W LED Power Supplies Waterproof IP67 For LED Strips LED Lighting
$16.50
| This is ip67 top waterproof , what is the waterproof rate | |||||
| Output | Dc Voltage | 12V | |||
| Rated Current&Rated Power | Â 1A-21A 12W-250W | ||||
| Ripple&Noise | 180mvp-p | ||||
| Voltage ADJ.Range | 10.8-13.2V | ||||
| Voltage Tolerance | ±1.0% | ||||
| Line Regulation | ±0.5% | ||||
| Load Regulation | ±1.0% | ||||
| Setup,Rise Time | 300ms,50ms/230VAC 800ms,50ms/115Vac at full load | ||||
| Hold Up Time(typ.) | 90ms/230vac 12ms/115vac At Full Load | ||||
| input | Voltage Range | 85-264VAC 120-370VDC | |||
| Frequency Range | 47-63Hz | ||||
| Efficiency(typ.) | 74-88% | ||||
| Ac Current(typ.) | 5.6A/115V Â 2.8A/230Vac | ||||
| Inrush current | Cold Start 25A/115Vac 50A/230V | ||||
| leakage Current | 3.5mA/240VAC | ||||
| Protection | Overload | 105-150% rated output power protection type:hiccup mode,recovers automatically after fault condition 115-135% rated output voltage |
|||
| Over Voltage | 115-135% rated output voltage | ||||
| Protection Type:hiccup mode,recovers automatically after fault condition | |||||
| environment | Working Temp |  -10~+60°c | |||
| Working Humidity | 20-90%rh non-condesing | ||||
| Storage Temp,Humidity |  -20~+85°c,10-95%rh | ||||
| Temp.Coefficient | ±0.03%°c(0-50°c) | ||||
| Vibration | 10-500hz | ||||
| Safety&EMC | safety standard | CE RoHS | |||
| withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC 1minute | ||||
| Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25°C/70%RH | ||||
| EMI Conduction&radiation | Design refer to GB4943,UL60950,EN60950 | ||||
| EMC Standard | Design refer to GB9254,EN55022 Class A | ||||
Model |
Power | Size(L*W*H mm) | Voltage -Max Current | Weight(kg) | Support Strip Light |
20W |
118*35*26 |
12V-1.66A |
0.25 |
<= 1.6 M(5.2Ft) | |
35W |
148*40*30 |
12V-3A |
0.35 |
<= 2.9M(9.5Ft) | |
60W |
163*43*32 |
12V-5A |
0.4 |
<= 5M(16.4Ft) | |
75W |
163*43*32 |
12V-6.25A |
0.4 |
<= 6.25M(20.5Ft) | |
100W |
190*52*37 |
12V-8.3A |
0.65 |
<= 8.3M(27.2Ft) | |
12W |
205*15*15 |
12V-1A |
0.13 |
<= 1M(3.28Ft) | |
35W |
170*40*25 |
12V-2.9A |
0.42 |
<= 2.5M(8.2Ft) | |
60W |
185*35*27 |
12V-5A |
0.48 |
<= 5M(16.4Ft) | |
150W |
195*65*30 |
12V-12.5A |
0.993 |
<= 12.5M(41Ft) | |
200W |
230*100*42 |
12V-16.6A |
1.641 |
<= 16.5M(54Ft) |