Skip to product information
12W 24W 36W 48W 60W LED Power Supply 12V 1A 2A 3A 4A 5A LED Power Supplies UL Certification For LED Strips LED Light
$8.51
| Model | LED-PS-40521-001 | ||||
| Output | Dc Voltage | 12V | |||
| Rated Current | 1A Â 2A Â 3A Â 4A Â 5A | ||||
| Rated Power | 12W 24W 36W 48W 60W | ||||
| Ripple&Noise | 180mvp-p | ||||
| Voltage ADJ.Range | 10.8-13.2V | ||||
| Voltage Tolerance | ±1.0% | ||||
| Line Regulation | ±0.5% | ||||
| Load Regulation | ±1.0% | ||||
| Setup,Rise Time | 300ms,50ms/230VAC 800ms,50ms/115Vac at full load | ||||
| Hold Up Time(typ.) | 90ms/230vac 12ms/115vac At Full Load | ||||
| input | Voltage Range | 85-264VAC 120-370VDC | |||
| Frequency Range | 47-63Hz | ||||
| Efficiency(typ.) | 74% | ||||
| Ac Current(typ.) | 5.6A/115V Â 2.8A/230Vac | ||||
| Inrush current | Cold Start 25A/115Vac 50A/230V | ||||
| leakage Current | 3.5mA/240VAC | ||||
| Protection | Overload | 105-150% rated output power protection type:hiccup mode,recovers automatically after fault condition 115-135% rated output voltage |
|||
| Over Voltage | 115-135% rated output voltage | ||||
| Protection Type:hiccup mode,recovers automatically after fault condition | |||||
| environment | Working Temp |  -10~+60°c | |||
| Working Humidity | 20-90%rh non-condesing | ||||
| Storage Temp,Humidity |  -20~+85°c,10-95%rh | ||||
| Temp.Coefficient | ±0.03%°c(0-50°c) | ||||
| Vibration | 10-500hz | ||||
| Safety&EMC | safety standard | CE RoHS | |||
| withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC 1minute | ||||
| Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25°C/70%RH | ||||
| EMI Conduction&radiation | Design refer to GB4943,UL60950,EN60950 | ||||
| EMC Standard | Design refer to GB9254,EN55022 Class A | ||||
Model |
Power | Size(L*W*H mm) | Voltage -Max Current | Weight(kg) | Support Strip Light |
| 12W | 76*36*23 | 12V-1A |
0.047 | <= 1 M(3.28Ft) | |
| 24W | 95*44*23 | 12V-2000mA | 0.072 | <= 2M(6.56Ft) | |
| 36W | 117*48*30 | 12V-3000mA | 0.155 | <= 3M(9.84Ft) | |
| 48W | 117*47*30 | 12V-4000mA | 0.142 | <= 4M(13.12Ft) | |
| 50W | 117*48*30 | 12V-5000mA | 0.155 | <= 5M(16.4Ft) |