SMD SMT 1206 Ultra Bright Light Lamp LED

SMD SMT 1206 Ultra Bright Light Lamp LED

Red
$0.05
Skip to product information
SMD SMT 1206 Ultra Bright Light Lamp LED

SMD SMT 1206 Ultra Bright Light Lamp LED

$0.05
Color
SMD/SMT 1206 LED Description
  Forward 
Voltage(V)
Dominant
wavelength(mm)K

MCD
Reverse
current(uA)
Power 
Angle (deg)
  If=20mA If=20mA If=20mA Vr=5V
  Min Typ Min Typ Min Typ Max
Red 1.8 2.1 620 630 220 250 10 120-140
Yellow 1.8 2.1 580 590 220 250 10 120-140
Orange/Amber 1.8   2.1 515 520 220 250 10 120-140
Green 3.0 3.4 520 530 500 600 10 120-140
Blue 3.0 3.4 460 465 180 200 10 120-140
White 3.0 3.4 5000 6500 600 700 10 120-140
Warm- White 3.0 3.4 3000 3500 500 600 10 120-140
Pink 3.0 3.4   X=0.35
Y=0.37
400 500 10 120-140

You may also like